| Name | Affiliation | Status | |
|---|---|---|---|
| 
				 Mr. 
				
			 | 
			
				 Inscopix 
			 | 
			
				 Membership: Regular 
				Active: Yes 
			 | 
			|
| 
				 Ms. 
				
			 | 
			
				 Weizmann Institute 
			 | 
			
				 Membership: Student 
				Active: Yes 
			 | 
			|
| 
				 Prof. 
				
			 | 
			
				 Bar-Ilan University 
			 | 
			
				 Membership: Regular 
				Active: No 
			 | 
			|
| 
				 Dr. 
				
			 | 
			
				 Ben-Gurion University of the Negev 
			 | 
			
				 Membership: Regular 
				Active: Yes 
			 | 
			|
| 
				 Dr. 
				
			 | 
			
				 Allergan plc 
			 | 
			
				 Membership: Associate 
				Active: No 
			 | 
			|
| 
				 Ms. 
				
			 | 
			
				 Ben Gurion university 
			 | 
			
				 Membership: Student 
				Active: No 
			 | 
			|
| 
				 Ms. 
				
			 | 
			
				 Bar Ilan University 
			 | 
			
				 Membership: Student 
				Active: No 
			 | 
			|
| 
				 Ms. 
				
			 | 
			
				 Bar Ilan University 
			 | 
			
				 Membership: Student 
				Active: Yes 
			 | 
			|
| 
				 Dr. 
				
			 | 
			
				 Technion, Israel Institute of Technology (IIT) 
			 | 
			
				 Membership: Student 
				Active: No 
			 | 
			|
| 
				 Ms. 
				
			 | 
			
				 technion 
			 | 
			
				 Membership: Student 
				Active: No 
			 | 
			|
| 
				 Ms. 
				
			 | 
			
				 Hebrew University of Jerusalem 
			 | 
			
				 Membership: Student 
				Active: Yes 
			 | 
			|
| 
				 Ms. 
				
			 | 
			
				 University of haifa 
			 | 
			
				 Membership: Student 
				Active: No 
			 | 
			|
| 
				 Ms. 
				
			 | 
			
				 Goldschleger Eye Research Institute, Sackler Faculty of Medicine, Tel Aviv University, Tel Aviv, Israel 
			 | 
			
				 Membership: Student 
				Active: Yes 
			 | 
			|
| 
				 Ms. 
				
			 | 
			
				 Tel-Aviv University 
			 | 
			
				 Membership: Student 
				Active: No 
			 | 
			|
| 
				 Mr. 
				
			 | 
			
				 Ben-Gurion University 
			 | 
			
				 Membership: Student 
				Active: Yes 
			 | 
			|
| 
				 Mr. 
				
			 | 
			
				 Tel Aviv university 
			 | 
			
				 Membership: Student 
				Active: Yes 
			 | 
			|
| 
				 Mr. 
				
			 | 
			
				 Hebrew university, Sheba Medical Center 
			 | 
			
				 Membership: Student 
				Active: Yes 
			 | 
			|
| 
				 Ms. 
				
			 | 
			
				 University of Haifa 
			 | 
			
				 Membership: Student 
				Active: Yes 
			 | 
			|
| 
				 Ms. 
				
			 | 
			
				 Student 
			 | 
			
				 Membership: Student 
				Active: No 
			 | 
			|
| 
				 Ms. 
				
			 | 
			
				 Hebrew University 
			 | 
			
				 Membership: Student 
				Active: No 
			 | 
			|
| 
				 Ms. 
				
			 | 
			
				 - 
			 | 
			
				 Membership: Student 
				Active: No 
			 | 
			|
| 
				 Dr. 
				
			 | 
			
				 The Hebrew University of Jerusalem 
			 | 
			
				 Membership: Associate 
				Active: No 
			 | 
			|
| 
				 Mr. 
				
			 | 
			
				 Weizmann 
			 | 
			
				 Membership: Student 
				Active: Yes 
			 | 
			|
| 
				 Dr. 
				
			 | 
			
				 BGU 
			 | 
			
				 Membership: Student 
				Active: No 
			 | 
			|
| 
				 Mr. 
				
			 | 
			
				 Technion 
			 | 
			
				 Membership: Student 
				Active: No 
			 | 
			|
| 
				 Dr. 
				
			 | 
			
				 The Hebrew University of Jerusalem 
			 | 
			
				 Membership: Regular 
				Active: No 
			 | 
			|
| 
				 Prof. 
				
			 | 
			
				 University of Melbourne 
			 | 
			
				 Membership: Associate 
				Active: No 
			 | 
			|
| 
				 Dr. 
				
			 | 
			
				 University of Luxembourg 
			 | 
			
				 Membership: Associate 
				Active: No 
			 | 
			|
| 
				 Mr. 
				
			 | 
			
				 Australian Government 
			 | 
			
				 Membership: Associate 
				Active: No 
			 | 
			|
| 
				 Ms. 
				
			 | 
			
				 The Hebrew University of Jerusalem 
			 | 
			
				 Membership: Student 
				Active: Yes 
			 | 
			
