| Name | Affiliation | Status | |
|---|---|---|---|
| Ms. | PhD student BGU | Membership: Student Active: No | |
| Dr. | University of Haifa | Membership: Student Active: No | |
| Ms. | Technion-Israel Institute of Technology | Membership: Student Active: No | |
| Ms | Weizmann Institute of Science  | Membership: Student Active: No | |
| Prof. | University of Bonn | Membership: Associate Active: No | |
| Ms. | Faculty of Medicine in the Galilee, Bar-Ilan University, Safed, Israel | Membership: Student Active: No | |
| Dr. | Peking University | Membership: Associate Active: No | |
| Mr | The Hebrew University of Jerusalem  | Membership: Student Active: No | |
| Ms. | Center of Advanced Technologies in Rehabilitation, Sheba Medical Center, Israel and The Sackler Faculty of Medicine, Tel Aviv University, Israel | Membership: Student Active: Yes | |
| Dr. | sheba medical center | Membership: Regular Active: No | |
| Mr. | student | Membership: Student Active: Yes | |
| Mr. | Tel Aviv University | Membership: Student Active: No | |
| Mr. | Ben Gurion University | Membership: Student Active: No | |
| Mr. | The Hebrew University of Jerusalem | Membership: Student Active: Yes | |
| Ms. | Hebrew university | Membership: Student Active: No | |
| Dr. | FMRC, campus Beilinson and Tel-Aviv university | Membership: Emeritus Active: No | |
| Ms. | The Azrieli Faculty of Medicine, Bar-Ilan University | Membership: Student Active: No | |
| Mr. | Tel Aviv University | Membership: Student Active: Yes | |
| Ms. | Shlomo Wagner's lab | Membership: Student Active: No | |
| Mr. | HUJI | Membership: Student Active: Yes | |
| Dr. | Weizmann Institute | Membership: Student Active: No | |
| Ms. | HUJI | Membership: Student Active: Yes | |
| Dr. | The Chaim Sheba Medical Center | Membership: Student Active: No | |
| Ms. | TAU | Membership: Student Active: No | |
| Mr. | Weizmann Institute of Science | Membership: Student Active: No | |
| Dr. | Tel-aviv Medical Center | Membership: Regular Active: Yes | |
| Dr. | Ben Gurion University | Membership: Regular Active: Yes | |
| Dr. | The Baruch Ivcher Institute for Brain, Cognition, and Technology | Membership: Regular Active: Yes | |
| Ms. | Weizmann Institute | Membership: Student Active: No | |
| Mr. | Tel Aviv University | Membership: Student Active: No | 
